Supplemental Instruction

Supplemental Instruction (SI) provides free, collaborative-group study sessions for students taking historically difficult courses. These sessions are hosted by a SI leader who has previously taken the course. SI sessions encourage active, collaborative learning based on critical thinking and transferable study skills.
Attendance at SI sessions is free and voluntary. Announcements about SI are made in SI-supported courses during the first week of classes. SI sessions begin the second week of classes and continue throughout the semester.
Tips to Succeed in Supplemental Instruction
- SI Leaders do not lecture during sessions, so it is expected of students to attend class regularly to prepare for sessions.
- When students attend SI Sessions, it is expected of them that they bring all their lecture materials and notes with them to refer to during activities.
- Students will be working collaboratively with other students from their course and will discover new ways to process and study the information in an engaging and welcoming environment.
- SI is most beneficial when attended regularly


SI Session Fall 2025 Schedule
Course | Section | Professor | Session 1 Date & Time | Room Location | Session 2 Date & Time | Room Location |
---|---|---|---|---|---|---|
ACCT 2301 | 0.005 | Huang | Wednesday 2:30-3:45pm | MC 3.606B | Friday 2:30-3:45pm | MC 3.606B |
ACCT 2302 | 0.002 | Zolton | Tuesday 2:30-2:45pm | MC 1.502 | Thursday 2:30-3:45pm | MC 1.502 |
ACCT 2302 | 0.003 | Copat | Tuesday 7-8:15pm | MC 1.502 | Wednesday 1-2:15pm | MC 1.502 |
ACCT 3341 | 0.501 | Goodrich | Tuesday 11:30am-12:45pm | MC 3.610 | Thursday 1-2:15pm | JSOM 4.418 |
BIOL 2311 | 0.001 | Srikanth | Monday 1-2:15pm | MC 3.606B | Wednesday 1-2:15pm | MC 3.610 |
BIOL 2311 | 0.002 | Gomez | Monday 5:30-6:45pm | MC 1.502 | Wednesday 4-5:15pm | MC 1.502 |
BIOL 2312 | 0.001 | Wilson | Monday 2:30-3:45pm | MC 1.502 | Wednesday 4-5:15pm | MC 1.502 |
BIOL 3455 | 0.001 | Wu | Tuesday 10-11:15am | MC 3.610 | Thursday 4-5:15pm | MC 1.502 |
CHEM 1311 | 0.001 | Abeykoon | Tuesday 2:30-2:45pm | MC 3.606B | Thursday 2:30-3:45pm | MC 3.606B |
CHEM 1311 | 0.002 | Huang | Tuesday 2:30-2:45pm | MC 3.606A | Thursday 11:30am-12:45pm | MC 3.606A |
CHEM 1311 | 0.003 | Dieckmann | Monday 1-2:15pm | MC 3.606A | Friday 1-2:15pm | MC 3.606A |
CHEM 1311 | 0.004 | Dieckmann | Wednesday 10-11:15am | MC 1.502 | Friday 11:30am-12:45pm | MC 3.606A |
CHEM 1311 | 0.005 | Taylor | Monday 10-11:15am | MC 3.610 | Wednesday 10-11:15am | MC 3.606A |
CHEM 1311 | 0.006 | Taylor | Wednesday 1-2:15pm | MC 3.606B | Friday 1-2:15pm | MC 3.606B |
CHEM 1312 | 0.001 | Sra | Monday 2:30-3:45pm | MC 3.606A | Wednesday 2:30-3:45pm | MC 3.606A |
CHEM 2323 | 0.001 | Wijenayake | Monday 11:30am-12:45pm | MC 1.502 | Wednesday 11:30am-12:45pm | MC 1.502 |
CHEM 2323 | 0.003 | Panapitiya | Monday 1-2:15pm | MC 1.502 | Wednesday 2:30-3:45pm | MC 1.502 |
CHEM 2323 | 0.004 | Tran | Wednesday 10-11:15am | MC 3.610 | Thursday 2:30-3:45pm | MC 3.606A |
CHEM 2323 | 0.005 | Thompson | Monday 11:30am-12:45pm | MC 3.606A | Wednesday 11:30am-12:45pm | MC 3.606A |
CHEM 2323 | 0.006 | Ge | Monday 11:30am-12:45pm | MC 3.610 | Wednesday 11:30am-12:45pm | MC 3.610 |
CHEM 2323 | 0.501 | Cortes | Monday 4-5:15pm | MC 3.606A | Wednesday 4-5:15pm | MC 3.606A |
CHEM 2325 | 0.001 | Novak | Tuesday 10-11:15am | MC 3.606A | Thursday 11:30am-12:45pm | MC 3.606B |
CHEM 2325 | 0.002 | Novak | Tuesday 11:30am-12:45pm | MC 1.502 | Friday 11:30am-12:45pm | MC 1.502 |
ECON 2301 | 0.001 | Ketsler | Tuesday 1-2:15pm | MC 3.606B | Thursday 1-2:15pm | MC 3.606B |
ECON 2301 | 0.003 | Ketsler | Tuesday 1-2:15pm | MC 1.502 | Thursday 1-2:15pm | MC 1.502 |
ECON 2302 | 0.001 | Ahmadi | Monday 10-11:15am | MC 1.502 | Thursday 7-8:15pm | MC 1.502 |
ECON 2302 | 0.002 | Arce | Monday 4-5:15pm | MC 3.610 | Wednesday 4-5:15pm | MC 3.610 |
FIN 3320 | 0.005 | Xiao | Tuesday 5:30-6:45pm | MC 3.610 | Friday 2:30-3:45pm | MC 1.502 |
MATH 1325 | 0.005 | Mussa | Tuesday 11:30am-12:45pm | MC 3.606A | Thursday 11:30am-12:45pm | MC 1.502 |
MATH 1326 | 0.002 | Mussa | Tuesday 10-11:15am | MC 1.502 | Thursday 10-11:15am | MC 3.610 |
NSC 3361 | 0.004 | Parekh | Monday 4-5:15pm | MC 3.606B | Wednesday 4-5:15pm | MC 3.606B |
NSC 3361 | 0.005 | McWilliams | Tuesday 4-5:15pm | MC 3.606A | Thursday 4-5:15pm | MC 3.606A |
NSC 3361 | 0.006 | Marks | Thursday 5:30-6:45pm | MC 1.502 | Friday 11:30am-12:45pm | MC 1.502 |
NSC 4354 | 0.003 | Raboune | Tuesday 10-11:15am | MC 3.606B | Thursday 10-11:15am | MC 3.606B |
PHYS 1301 | 0.501 | Pinheiro | Monday 4-5:15pm | MC 1.502 | Friday 4-5:15pm | MC 1.502 |
PHYS 1302 | 0.002 | Kadala | Tuesday 1-2:15pm | MC 3.606A | Thursday 11:30am-12:45pm | MC 3.610 |
PHYS 2325 | 0.001 | Lv | Monday 1-2:15pm | MC 3.610 | Wednesday 5:30-6:45pm | MC 3.610 |
PHYS 2325 | 0.003 | Goeckner | Tuesday 2:30-2:45pm | MC 3.610 | Thursday 2:30-3:45pm | MC 3.610 |
PHYS 2325 | 0.004 | Ishak-Boushaki | Tuesday 1-2:15pm | MC 3.610 | Thursday 1-2:15pm | MC 3.610 |
PHYS 2326 | 0.001 | Saleh | Wednesday 2:30-3:45pm | MC 3.610 | Friday 2:30-3:45pm | MC 3.606A |
PHYS 2326 | 0.004 | Lumata | Tuesday 11:30am-12:45pm | MC 3.606B | Thursday 11:30am-12:45pm | MC 3.606B |
FAQ
How many sessions can I attend?
You are able to attend as many or as little sessions as you prefer!
Is session attendance mandatory?
No, SI Session attendance is not mandatory. However, research has shown that the more SI Sessions you attend, the more likely you will receive a higher letter grade in your course than minimal SI Session attendance.
What if my professor isn’t supported, but the course I’m taking is supported?
As long as you are enrolled in the course, you are able to attend any SI Session as your schedule permits! If you attend an SI Session for another professor, that SI Session may be covering different material than what your professor has covered, so make sure to ask questions!