Peer Tutoring

Peer Tutoring is a drop-in tutoring service offered to currently enrolled students in various math, chemistry, physics, and engineering courses. As a drop-in tutoring service, you do not need to schedule an appointment in advance; rather, you can simply show up to the tutoring lab any time we are open for some help.
Our tutoring lab is located in the bottom floor of the McDermott Library in room MC 1.304.
Check the schedules below to see which courses we offer tutoring for, what times tutoring is available for each course, and the number of tutors we have on for each course at any given time.
Contact Peer Tutoring
tutoring@utdallas.edu
MC 1.304
972-883-6707
Service Dates
Spring 2025 Hours
Monday-Thursday: 10am-6pm
Friday: 10am-4pm
First Day of Services: Monday, January 27th
Last Day of Services: Friday, May 9th
Closures:
Spring Break: Monday, March 17-Friday, March 21
Spring 2025 Drop-In Tutoring Schedule
MATH Courses
Course # | Course Description | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
MATH 1306 | College Algebra for the non-scientist | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 1314 | College Algebra | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 1316 | Trigonometry | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 1325 | Applied Calculus I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 1326 | Applied Calculus II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 2312 | Precalculus | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 2413 | Differential Calculus | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 2414 | Integral Calculus | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 2415 | Calculus of Several Variables | 10:00AM-6:00PM | 10:00AM-1:30PM, 2:30PM-6:00PM | 10:00AM-5:00PM | 10:00AM-2:00PM, 3:00-6:00PM | 10:00AM-2:30PM |
MATH 2417 | Calculus I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 2418 | Linear Algebra | 10:00AM-11:00AM, 1:00PM-6:00PM | 10:00AM-6:00PM | 12:30PM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 2419 | Calculus II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
MATH 2420 | Differential Equations with Applications | 10:00AM-12:30PM, 1:30PM-6:00PM | 10:00AM-4:30PM | 10:00AM-2:00PM, 4:00PM-6:00PM | 10:00AM-6:00PM | 10:00AM-2:00PM |
MATH 3351 | Advanced Calculus | 4:00PM-6:00PM | 2:30PM-6:00PM | 3:00PM-5:00PM | 2:30PM-6:00PM | 10:00AM-4:00PM |
CHEM Courses
Course # | Course Description | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
CHEM 1311 | General Chemistry I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 1312 | General Chemistry II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 1315 | Honors Freshman Chemistry I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 2323 | Introductory Organic Chemistry I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 2324 | Organic Chemistry for Engineering | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 2325 | Introductory Organic Chemistry II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 2327 | Honors Organic Chemistry I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 2328 | Honors Organic Chemistry II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
CHEM 3461 | Biochem | 12:00PM-2:00PM, 2:30PM-4:30PM | 10:00AM-5:00PM | 10:00AM-2:00PM, 2:30PM-4:00PM, 5:00PM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS Courses
Course # | Course Description | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
PHYS 1101 | College Physics Laboratory I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 1102 | College Physics Laboratory II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 1301 | College Physics I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 1302 | College Physics II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 2125 | Physics Laboratory I | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 2126 | Physics Laboratory II | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 2325 | Mechanics | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 2326 | Electromagnetism and Waves | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 2421 | Honors Physics I – Mechanics and Heat | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
PHYS 2422 | Honors Physics II – Electromagnetism and Waves | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
Other Courses
Course # | Course Description | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
BIOL 3461 | Biochem | 12:00PM-2:00PM, 2:30PM-4:30PM | 10:00AM-5:00PM | 10:00AM-2:00PM, 2:30PM-4:00PM, 5:00PM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
BMEN 2320 | Statics | 10:00AM-6:00PM | 11:30AM-1:00PM, 2:00PM-5:30PM | 10:00AM-1:00PM, 2:30PM-6:00PM | 1:00PM-2:00PM, 2:30PM-6:00PM | None |
BMEN 3341 | Engineering Stats | 2:30PM-6:00PM | None | None | 1:00PM-6:00PM | 10:00AM-12:00PM |
BMEN 3399 | Biomechanics | 2:30PM-5:00PM | 4:00PM-5:30PM | 2:30PM-4:00PM | None | None |
CS 3341 | Engineering Stats | 2:30PM-6:00PM | None | None | 1:00PM-6:00PM | 10:00AM-12:00PM |
ENGR 2300 | Linear Algebra | 10:00AM-11:00AM, 1:00PM-6:00PM | 10:00AM-6:00PM | 12:30PM-6:00PM | 10:00AM-6:00PM | 10:00AM-4:00PM |
ENGR 2332 | Statics | 10:00AM-6:00PM | 11:30AM-1:00PM, 2:00PM-5:30PM | 10:00AM-1:00PM, 2:30PM-6:00PM | 1:00PM-2:00PM, 2:30PM-6:00PM | None |
ENGR 3300 | Adv Engineering Mathematics | 1:30PM-5:00PM | 2:00PM-5:30PM | 2:30PM-4:00PM | 3:00PM-6:00PM | None |
ENGR 3341 | Engineering Stats | 2:30PM-6:00PM | None | None | 1:00PM-6:00PM | 10:00AM-12:00PM |
MECH 2310 | Statics | 10:00AM-6:00PM | 11:30AM-1:00PM, 2:00PM-5:30PM | 10:00AM-1:00PM, 2:30PM-6:00PM | 1:00PM-2:00PM, 2:30PM-6:00PM @ MC1.304, Review @ ECSN 2.702 11:30AM-1:00PM | None |
MECH 2320 | Mechanics of Materials | 10:00AM-6:00PM | 11:30AM-1:00PM, 2:00PM-5:30PM | 10:00AM-1:00PM, 2:30PM-6:00PM | 1:00PM-2:00PM, 2:30PM-6:00PM @ MC1.304, Review @ ECSN 2.702 11:30AM-1:00PM | None |
MECH 2330 | Dynamics | None | 11:30AM-1:00PM @ MC 1.304 | None | None | Review @ ECSN 2.702 10:00AM-12:30PM |
MECH 3310 | Thermodynamics | None | 11:30AM-1:00PM @ MC 1.304 | None | None | 11:30AM-12:30PM @ ECSN 2.702 |
STAT 2332 | Stats for Life sciences | 2:30PM-4:30PM | 10:00AM-6:00PM | 2:30PM-6:00PM | 10:00AM-1:00PM, 4:00PM-6:00PM | 12:30PM-4:00PM |
STAT 3341 | Engineering Stats | 2:30PM-6:00PM | None | None | 1:00PM-6:00PM | 10:00AM-12:00PM |
Note: tutor availability is subject to change